





TierA
PUBG Vietnam Series 2021 Spring
Qualifiers
23 квіт. – 25 квіт. 2021APACSquad — Esports FPP$4,346
PUBG Vietnam Series 2021 Spring — Qualifiers — Lider Tablosu ve Sonuçlar
| Maçlar | Sıralama Puanı | Öldürmeler | Toplam Puan | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | The Expendables | 12 | 84 | 122 | 206 |
| 2 | ![]() | EZ Esports | 12 | 52 | 100 | 152 |
| 3 | ![]() | SMALL HAND ESPORT | 12 | 56 | 86 | 142 |
| 4 | ![]() | Ngo Gaming | 12 | 49 | 85 | 134 |
| 5 | ![]() | RUNNOW | 12 | 44 | 90 | 134 |
| 6 | Bảo Nam Esports | 12 | 40 | 87 | 127 | |
| 7 | ![]() | Venus Gaming | 12 | 39 | 85 | 124 |
| 8 | Xuân Lộc Stadium | 12 | 45 | 78 | 123 | |
| 9 | ![]() | TiTiGaming | 12 | 25 | 96 | 121 |
| 10 | ![]() | Golden Guys | 12 | 47 | 71 | 118 |
| 11 | Conquer The Empire | 12 | 57 | 60 | 117 | |
| 12 | ![]() | AnhTrai Esports | 12 | 42 | 74 | 116 |
| 13 | ![]() | TDZ Esports | 12 | 63 | 52 | 115 |
| 14 | ![]() | FGS Team | 12 | 44 | 70 | 114 |
| 15 | ![]() | Zero Academy | 12 | 51 | 56 | 107 |
| 16 | MapLe Leaf Esport | 12 | 41 | 64 | 105 | |
| 17 | ![]() | SPACE | 12 | 39 | 66 | 105 |
| 18 | ![]() | Chimera Gaming | 12 | 46 | 58 | 104 |
| 19 | ![]() | The A Team | 12 | 27 | 72 | 99 |
| 20 | ![]() | BeoS Academy Center | 12 | 46 | 52 | 98 |
| 21 | ![]() | Mien Tay Base | 12 | 29 | 69 | 98 |
| 22 | ![]() | Omega Esport | 11 | 35 | 61 | 96 |
| 23 | ![]() | Monster Gaming | 12 | 34 | 62 | 96 |
| 24 | ![]() | YOUNG MEO MEO | 12 | 33 | 63 | 96 |
| 25 | ![]() | Buffalo Crazy | 12 | 42 | 53 | 95 |
| 26 | ![]() | 29 Esports | 12 | 40 | 55 | 95 |
| 27 | ![]() | CONQUEROR | 12 | 42 | 51 | 93 |
| 28 | ![]() | GibbonX Esports | 12 | 38 | 55 | 93 |
| 29 | ![]() | Team Jaguars | 12 | 37 | 56 | 93 |
| 30 | ![]() | Oleter Esports | 12 | 28 | 65 | 93 |
| 31 | Three Domain Guys | 12 | 35 | 55 | 90 | |
| 32 | ![]() | Net Tu Tru | 12 | 33 | 57 | 90 |
| 33 | ![]() | Pleiku United | 12 | 31 | 58 | 89 |
| 34 | Infernaltion Young | 12 | 31 | 58 | 89 | |
| 35 | ![]() | King Queen Lady | 12 | 47 | 40 | 87 |
| 36 | ![]() | GamingX Esport | 12 | 18 | 67 | 85 |
| 37 | ![]() | King Queen Esports | 12 | 24 | 59 | 83 |
| 38 | REAPER KILLER | 12 | 42 | 40 | 82 | |
| 39 | ![]() | Lipovka Esport | 12 | 29 | 53 | 82 |
| 40 | ![]() | Hero And Zero | 12 | 24 | 57 | 81 |
| 41 | KillerWhales Lady | 12 | 38 | 42 | 80 | |
| 42 | ![]() | Good Game Easy | 12 | 35 | 45 | 80 |
| 43 | ![]() | 14X | 12 | 25 | 55 | 80 |
| 44 | ![]() | Team Safe | 12 | 25 | 53 | 78 |
| 45 | ![]() | Poseidon Esport | 12 | 25 | 50 | 75 |
| 46 | ![]() | DEATH END | 12 | 21 | 54 | 75 |
| 47 | MEDUSA | 12 | 34 | 40 | 74 | |
| 48 | ![]() | Play Level Up | 12 | 21 | 53 | 74 |
| 49 | ![]() | UCHIHA TEAM | 12 | 27 | 44 | 71 |
| 50 | Lucky Star | 12 | 35 | 35 | 70 | |
| 51 | ![]() | NEVERGIVEUPESPORT | 12 | 22 | 48 | 70 |
| 52 | TEAM FURY GAMING | 12 | 20 | 49 | 69 | |
| 53 | ![]() | Leader Of Devil | 12 | 19 | 50 | 69 |
| 54 | Engine Esports | 12 | 17 | 51 | 68 | |
| 55 | ![]() | GG Esports | 12 | 14 | 52 | 66 |
| 56 | ![]() | Alien Gaming | 12 | 30 | 35 | 65 |
| 57 | 34 Esports | 12 | 21 | 43 | 64 | |
| 58 | ![]() | SBTC Esports | 12 | 25 | 38 | 63 |
| 59 | EoP Esports | 12 | 22 | 40 | 62 | |
| 60 | Avenger Knight Esport | 12 | 27 | 33 | 60 | |
| 61 | ![]() | Kaasy Esports | 12 | 36 | 23 | 59 |
| 62 | ![]() | Master Buffalo | 12 | 23 | 36 | 59 |
| 63 | ![]() | Underground Team | 12 | 26 | 26 | 52 |
| 64 | ![]() | Empires Esports | 12 | 20 | 32 | 52 |
| 65 | 47 Dak Lak Cyber | 12 | 12 | 39 | 51 | |
| 66 | Crazy Dog | 12 | 9 | 41 | 50 | |
| 67 | Anh Em 3 Miền | 12 | 28 | 18 | 46 | |
| 68 | Blind Gaming | 12 | 21 | 24 | 45 | |
| 69 | ![]() | MINOTAUR GAMING | 12 | 6 | 39 | 45 |
| 70 | Rampage Eagle Gaming | 12 | 19 | 24 | 43 | |
| 71 | YHS ESPORTS | 12 | 9 | 33 | 42 | |
| 72 | ![]() | IMBALANCE ESPORT | 12 | 17 | 24 | 41 |
| 73 | ![]() | 61SQuad | 12 | 19 | 21 | 40 |
| 74 | Elder Esport | 12 | 11 | 29 | 40 | |
| 75 | Plum Crew Group | 12 | 19 | 17 | 36 | |
| 76 | Four Warriors | 11 | 16 | 20 | 36 | |
| 77 | ![]() | Band Of Brother | 12 | 15 | 21 | 36 |
| 78 | ![]() | Sài Gòn Atlantis | 11 | 9 | 27 | 36 |
| 79 | Other Life Esport | 12 | 14 | 21 | 35 | |
| 80 | Nét ATí Gaming | 12 | 24 | 9 | 33 | |
| 81 | ![]() | FIVE LITTLE DUCKS | 12 | 8 | 25 | 33 |
| 82 | Onion Gaming | 12 | 12 | 20 | 32 | |
| 83 | ![]() | Unknown Mans | 12 | 11 | 20 | 31 |
| 84 | VPT 500 VND | 12 | 16 | 14 | 30 | |
| 85 | ![]() | Smoking Devil Gaming | 12 | 10 | 20 | 30 |
| 86 | ![]() | Bad Rabbits Esports | 12 | 9 | 21 | 30 |
| 87 | YoungWestSide | 12 | 16 | 13 | 29 | |
| 88 | ![]() | Hydra Esport | 12 | 14 | 13 | 27 |
| 89 | Hero Gaming | 4 | 9 | 18 | 27 | |
| 90 | Green Shark Team | 12 | 9 | 17 | 26 | |
| 91 | ![]() | Lakawi House | 12 | 8 | 18 | 26 |
| 92 | ![]() | Rate Me Five Stars Dark | 12 | 16 | 9 | 25 |
| 93 | ![]() | 3 Mien Esport | 11 | 8 | 17 | 25 |
| 94 | ![]() | Bad Girl Team | 12 | 7 | 18 | 25 |
| 95 | DREAM OR REALITY | 12 | 4 | 20 | 24 | |
| 96 | ![]() | Nha Trang Titans | 12 | 10 | 13 | 23 |
| 97 | ![]() | Memory Of Us | 8 | 6 | 17 | 23 |
| 98 | OLT Cyber Gaming | 12 | 6 | 16 | 22 | |
| 99 | Team Wolver | 12 | 8 | 12 | 20 | |
| 100 | South Side Gangz | 8 | 5 | 14 | 19 | |
| 101 | GoldStar Gaming | 11 | 5 | 13 | 18 | |
| 102 | ![]() | STorm Gaming | 12 | 9 | 6 | 15 |
| 103 | 4 MAN 1 CUP | 11 | 9 | 4 | 13 | |
| 104 | ![]() | KING QUEEN GAMING | 12 | 1 | 12 | 13 |
| 105 | Sao Đỏ | 6 | 7 | 5 | 12 | |
| 106 | ![]() | KS Esports | 10 | 0 | 7 | 7 |
| 107 | K.O Beat Kill | 6 | 0 | 1 | 1 | |
| 108 | Big9 | 8 | 0 | 0 | 0 | |









































































