





TierC
PUBG Continental Series 5: Europe - MEA Qualifier
Phase 1
6 серп. – 7 серп. 2021EUSquad — Esports FPP
PUBG Continental Series 5: Europe - MEA Qualifier — Phase 1 — Leaderboard & Results
| Matches | Platz-Pkt | Kills | Gesamtpunkte | |||
|---|---|---|---|---|---|---|
| 1 | 350USDpls | 16 | 75 | 112 | 187 | |
| 2 | ReaperzZ | 24 | 68 | 85 | 153 | |
| 3 | ![]() | OMENS | 17 | 58 | 83 | 141 |
| 4 | XFlow Esports | 12 | 55 | 75 | 130 | |
| 5 | 7DreamTeam7 | 18 | 54 | 74 | 128 | |
| 6 | Innocent Frag | 12 | 61 | 54 | 115 | |
| 7 | TiTans | 12 | 48 | 65 | 113 | |
| 8 | SleevelessUNITY | 12 | 45 | 67 | 112 | |
| 9 | MingosBingos | 11 | 43 | 67 | 110 | |
| 10 | FAudEL | 12 | 46 | 62 | 108 | |
| 11 | SoS (Survive Or Sacrifice) | 12 | 44 | 61 | 105 | |
| 12 | Trabzon Espor | 12 | 52 | 49 | 101 | |
| 13 | Kargolar Şeffass | 12 | 47 | 54 | 101 | |
| 14 | 4 OF A KIND | 12 | 47 | 54 | 101 | |
| 15 | PRO GAMERS TEAM | 12 | 37 | 64 | 101 | |
| 16 | ![]() | Aggressive All Around | 14 | 41 | 55 | 96 |
| 17 | MERLYN Esports | 12 | 41 | 54 | 95 | |
| 18 | RETURN TO LOBBY | 12 | 39 | 56 | 95 | |
| 19 | Team No Recoil | 12 | 43 | 50 | 93 | |
| 20 | Oldies But Goldies | 12 | 39 | 54 | 93 | |
| 21 | RJ_21 Rojava | 12 | 37 | 52 | 89 | |
| 22 | NO OTHER WAY | 12 | 27 | 54 | 81 | |
| 23 | Kafalar Esports | 12 | 27 | 54 | 81 | |
| 24 | HOWL | 10 | 39 | 41 | 80 | |
| 25 | Moyocoyotzin | 12 | 39 | 40 | 79 | |
| 26 | Full Auto | 11 | 37 | 42 | 79 | |
| 27 | 3rd Eye | 14 | 30 | 48 | 78 | |
| 28 | SHOOT DO NOT | 10 | 36 | 41 | 77 | |
| 29 | Suicide Team | 10 | 36 | 40 | 76 | |
| 30 | Team to Kill | 10 | 31 | 43 | 74 | |
| 31 | Lucky 13 | 18 | 30 | 44 | 74 | |
| 32 | Aygaz Power | 12 | 33 | 40 | 73 | |
| 33 | Chosen Ones | 12 | 32 | 41 | 73 | |
| 34 | EPOCH | 11 | 30 | 43 | 73 | |
| 35 | Rising Souls Team | 12 | 25 | 48 | 73 | |
| 36 | TonyTeam | 11 | 27 | 45 | 72 | |
| 37 | Mermiflow Anatolia | 12 | 27 | 43 | 70 | |
| 38 | 836 Pizza Locale | 11 | 25 | 45 | 70 | |
| 39 | TEAM ASHI | 11 | 25 | 45 | 70 | |
| 40 | TEAM BAYKUŞ | 11 | 21 | 48 | 69 | |
| 41 | INFO ESPORTS | 12 | 38 | 30 | 68 | |
| 42 | Crayz Owners | 14 | 34 | 33 | 67 | |
| 43 | TAKE NO PRISONERZ | 12 | 23 | 44 | 67 | |
| 44 | BrotherHooD | 12 | 30 | 36 | 66 | |
| 45 | Team Costum | 11 | 29 | 34 | 63 | |
| 46 | BHATTI SQUAD | 5 | 26 | 37 | 63 | |
| 47 | Rare Esports | 12 | 24 | 38 | 62 | |
| 48 | Unicorns | 12 | 20 | 42 | 62 | |
| 49 | HeadQuarters | 12 | 24 | 37 | 61 | |
| 50 | 1stGear | 12 | 19 | 41 | 60 | |
| 51 | AKA | 12 | 29 | 29 | 58 | |
| 52 | HIGH SQUAD | 11 | 28 | 30 | 58 | |
| 53 | CRAZY TUBBIES | 15 | 25 | 33 | 58 | |
| 54 | Team Queue | 11 | 24 | 34 | 58 | |
| 55 | TeamGlory | 12 | 21 | 37 | 58 | |
| 56 | RDZ | 12 | 28 | 29 | 57 | |
| 57 | R4GE Clan | 6 | 25 | 32 | 57 | |
| 58 | Hive'X Esports | 12 | 24 | 33 | 57 | |
| 59 | SHAPE SHIFT GAMING | 11 | 19 | 38 | 57 | |
| 60 | GameX | 12 | 25 | 31 | 56 | |
| 61 | GOLDEN BOYS | 11 | 20 | 34 | 54 | |
| 62 | ICY | 9 | 25 | 28 | 53 | |
| 63 | Underwearmodels | 12 | 26 | 25 | 51 | |
| 64 | Counter Attack | 11 | 25 | 26 | 51 | |
| 65 | Meybuz | 8 | 25 | 26 | 51 | |
| 66 | CREFF | 12 | 16 | 33 | 49 | |
| 67 | NR TEAM | 12 | 25 | 23 | 48 | |
| 68 | REDZONE TEAM | 9 | 18 | 30 | 48 | |
| 69 | Edirne e-Spor | 10 | 12 | 36 | 48 | |
| 70 | AVENGERS TEAM | 12 | 14 | 32 | 46 | |
| 71 | TaiKunZ | 11 | 16 | 29 | 45 | |
| 72 | CODEX | 10 | 11 | 34 | 45 | |
| 73 | Team Flops | 8 | 18 | 26 | 44 | |
| 74 | vaLiente | 10 | 17 | 27 | 44 | |
| 75 | INVALID | 12 | 11 | 33 | 44 | |
| 76 | KPC | 5 | 16 | 26 | 42 | |
| 77 | 4KINGS (TN) | 12 | 14 | 28 | 42 | |
| 78 | 1Survivor4x | 11 | 16 | 24 | 40 | |
| 79 | Dokunmayin Bana | 12 | 11 | 28 | 39 | |
| 80 | SOME GOOD GUYS | 12 | 20 | 18 | 38 | |
| 81 | ![]() | Crashers Esports | 14 | 14 | 24 | 38 |
| 82 | PRO_G_2 | 8 | 11 | 27 | 38 | |
| 83 | nOz Gaming | 12 | 21 | 16 | 37 | |
| 84 | 4RANDOM | 11 | 5 | 29 | 34 | |
| 85 | Draco Unity | 5 | 15 | 18 | 33 | |
| 86 | Vaeringi | 7 | 14 | 19 | 33 | |
| 87 | The Black Warriors | 12 | 8 | 25 | 33 | |
| 88 | Middle East Asia | 12 | 14 | 18 | 32 | |
| 89 | 24K Gaming | 3 | 13 | 17 | 30 | |
| 90 | Z-Pron | 5 | 10 | 20 | 30 | |
| 91 | 2KI | 12 | 5 | 24 | 29 | |
| 92 | Fiftysix | 9 | 10 | 17 | 27 | |
| 93 | Tricksters | 11 | 13 | 13 | 26 | |
| 94 | Team Hakkai | 7 | 11 | 15 | 26 | |
| 95 | INVICTAS e-Sport | 7 | 8 | 18 | 26 | |
| 96 | Chaos`Control | 5 | 8 | 14 | 22 | |
| 97 | SLRTEAM | 9 | 4 | 18 | 22 | |
| 98 | ROG Arena | 7 | 7 | 13 | 20 | |
| 99 | NoChance | 3 | 5 | 15 | 20 | |
| 100 | Knock Finish | 4 | 10 | 9 | 19 | |
| 101 | STRIX TEAM | 5 | 7 | 12 | 19 | |
| 102 | Virtuoso Spider Team | 6 | 3 | 9 | 12 | |
| 103 | One Tab | 4 | 3 | 8 | 11 | |
| 104 | Khuree Esports | 3 | 1 | 4 | 5 | |
| 105 | MLC ACADEMY | 4 | 0 | 5 | 5 | |
| 106 | 69 CLAN | 1 | 0 | 0 | 0 | |






