





TierB
PUBG Challenger Rumble 2022 Season 3
Qualifiers
12 березня 2022APACSquad — Esports FPP$10,000
PUBG Challenger Rumble 2022 Season 3 — Qualifiers — Leaderboard & Results
| Matches | Platz-Pkt | Kills | Gesamtpunkte | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Toothless | 6 | 46 | 68 | 114 |
| 2 | ![]() | OGG Austere | 6 | 40 | 69 | 109 |
| 3 | Victim 365 | 6 | 39 | 50 | 89 | |
| 4 | ![]() | ACTION PH | 6 | 42 | 45 | 87 |
| 5 | ![]() | FIRE ON | 6 | 39 | 48 | 87 |
| 6 | VALS.ID | 6 | 39 | 47 | 86 | |
| 7 | ![]() | Friendly Fire Gaming | 6 | 37 | 44 | 81 |
| 8 | ![]() | Project A | 6 | 36 | 39 | 75 |
| 9 | ![]() | 4NGER | 6 | 26 | 47 | 73 |
| 10 | ![]() | Bhadboyz Alliance | 6 | 24 | 45 | 69 |
| 11 | ![]() | Legion Void | 6 | 33 | 34 | 67 |
| 12 | ![]() | 4Samurai | 6 | 23 | 42 | 65 |
| 13 | ![]() | Redsea Esport | 6 | 32 | 32 | 64 |
| 14 | ![]() | GRAVIUM REBORN | 6 | 28 | 32 | 60 |
| 15 | ![]() | NRX Esports | 6 | 18 | 42 | 60 |
| 16 | ![]() | PMA | 6 | 20 | 39 | 59 |
| 17 | Raftel Cybernet | 6 | 25 | 33 | 58 | |
| 18 | ![]() | DK Esports | 6 | 18 | 40 | 58 |
| 19 | ![]() | RPM RINNAI | 6 | 20 | 35 | 55 |
| 20 | ![]() | nvus | 6 | 21 | 31 | 52 |
| 21 | ![]() | SEMAR | 6 | 19 | 33 | 52 |
| 22 | ![]() | Love in Gaming | 6 | 24 | 27 | 51 |
| 23 | ![]() | Athena Oxygen | 6 | 19 | 31 | 50 |
| 24 | ![]() | TITAN | 6 | 18 | 30 | 48 |
| 25 | ![]() | Sparta Gamers | 6 | 21 | 25 | 46 |
| 26 | ![]() | MABANGIS TROOPERS | 6 | 17 | 29 | 46 |
| 27 | ![]() | PUCUK HARUM | 6 | 16 | 30 | 46 |
| 28 | ![]() | BhadBoyz Gaming | 6 | 20 | 24 | 44 |
| 29 | Gajah duduk | 6 | 11 | 33 | 44 | |
| 30 | ![]() | KNIGHTS | 6 | 23 | 20 | 43 |
| 31 | ![]() | SAVER RPM | 6 | 15 | 28 | 43 |
| 32 | ![]() | FL | 6 | 15 | 28 | 43 |
| 33 | Grindsky Esports | 6 | 13 | 26 | 39 | |
| 34 | ![]() | CIRCLE GUARDIANS | 6 | 19 | 18 | 37 |
| 35 | NSL 1 COIN | 6 | 16 | 21 | 37 | |
| 36 | ![]() | Consurgite | 6 | 13 | 24 | 37 |
| 37 | Anonymous Illongos | 6 | 12 | 24 | 36 | |
| 38 | AQUA | 6 | 17 | 18 | 35 | |
| 39 | ![]() | Wysteria | 6 | 13 | 19 | 32 |
| 40 | FOS7SEC | 6 | 19 | 12 | 31 | |
| 41 | BrainKILLER | 6 | 12 | 18 | 30 | |
| 42 | NyoNya | 6 | 12 | 18 | 30 | |
| 43 | BNW88 | 6 | 16 | 13 | 29 | |
| 44 | Jomac21.Ai | 6 | 11 | 18 | 29 | |
| 45 | ![]() | Know Nian | 6 | 8 | 21 | 29 |
| 46 | nex royalty | 6 | 14 | 14 | 28 | |
| 47 | ![]() | NKINS | 6 | 13 | 15 | 28 |
| 48 | ![]() | Euphoria | 6 | 12 | 15 | 27 |
| 49 | ![]() | CreepWave | 6 | 12 | 14 | 26 |
| 50 | Jagung Rebus | 6 | 9 | 16 | 25 | |
| 51 | One i Cafe Family | 6 | 7 | 18 | 25 | |
| 52 | MKD | 6 | 8 | 16 | 24 | |
| 53 | ![]() | MOKOKO | 6 | 6 | 18 | 24 |
| 54 | TTPH | 6 | 5 | 19 | 24 | |
| 55 | ![]() | MONGNAI SQUAD | 6 | 14 | 9 | 23 |
| 56 | ![]() | DeathRow | 6 | 10 | 13 | 23 |
| 57 | Lone Wolf Hunter | 6 | 9 | 14 | 23 | |
| 58 | Underdog Mentality | 4 | 9 | 13 | 22 | |
| 59 | TIM MANATAU HOKI | 6 | 7 | 15 | 22 | |
| 60 | ![]() | AFT | 6 | 11 | 9 | 20 |
| 61 | ![]() | Team Phoenix | 6 | 9 | 11 | 20 |
| 62 | ![]() | H E B A T | 6 | 7 | 13 | 20 |
| 63 | ![]() | Kuku Jiao | 6 | 16 | 3 | 19 |
| 64 | ![]() | Pillows | 6 | 10 | 9 | 19 |
| 65 | SouthSquad | 6 | 10 | 9 | 19 | |
| 66 | ![]() | TACTIC | 6 | 9 | 10 | 19 |
| 67 | WEDOZ | 6 | 8 | 11 | 19 | |
| 68 | ![]() | No team | 6 | 8 | 11 | 19 |
| 69 | ![]() | NOMADS | 5 | 3 | 16 | 19 |
| 70 | Man In BlacK | 6 | 7 | 10 | 17 | |
| 71 | ![]() | langit9 | 6 | 4 | 13 | 17 |
| 72 | ![]() | Team Malayan | 6 | 4 | 13 | 17 |
| 73 | NKINZ ALPHA | 6 | 8 | 8 | 16 | |
| 74 | ![]() | Lucky Player | 6 | 6 | 10 | 16 |
| 75 | iBelieve E-Sports | 6 | 5 | 11 | 16 | |
| 76 | GROW | 6 | 5 | 11 | 16 | |
| 77 | ![]() | FraGile | 6 | 7 | 8 | 15 |
| 78 | Ilocano Spartans | 6 | 5 | 10 | 15 | |
| 79 | ![]() | MABANGIS | 6 | 4 | 11 | 15 |
| 80 | SaltedEggs | 6 | 4 | 10 | 14 | |
| 81 | Onibi | 5 | 2 | 12 | 14 | |
| 82 | PJ9 | 6 | 9 | 4 | 13 | |
| 83 | Cukut Jembur | 6 | 8 | 5 | 13 | |
| 84 | ![]() | Donut Peek | 6 | 7 | 6 | 13 |
| 85 | LowHP | 6 | 5 | 7 | 12 | |
| 86 | FIRE IN THE HOY | 6 | 2 | 10 | 12 | |
| 87 | Dakog Awten | 6 | 6 | 5 | 11 | |
| 88 | Nam'Ex | 6 | 5 | 5 | 10 | |
| 89 | Gummy Bear | 6 | 3 | 7 | 10 | |
| 90 | Octopus | 4 | 4 | 4 | 8 | |
| 91 | TRUE FA | 3 | 1 | 7 | 8 | |
| 92 | ![]() | The Blaze Gaming | 6 | 2 | 3 | 5 |

























































